Dombivli, Thane, Maharashtra
GST No. 27BQFPS7475F1ZB
Approx. Rs 999 / JarGet Latest Price
Product Details:| Minimum Order Quantity | 40 Jar |
| Packaging Size | 6 LBS |
| Brand | Jag's |
| Form | Powder |
| Usage/Application | For Mass Gaining |
| Packaging type | Container |
| Country of Origin | Made in India |
| Serving Per Container | Approx 25 |
| Energy | 167kcal Per 30g |
| Energy From Fat | 27kcal Per 30g |
| Protein | 8.75g Per 30g |
| Protein(% RDA) | 14.58% |
| Nitrogen Content | 1.32g Per 30g |
| Total Fat | 3g Per 30g |
| L-Gutamine | 500mg Per 30g |
| BCAA(As Way Protein Concentrate) | 1.8g Per 30g |
| Medium Chain Triglycerides(MCTs) | 1.5g Per 30g |
| Vitamin E (50% Dry Powder)(IU) | 0.25 Per 30g |
| Vitamin A (Accetate)(IU) | 45 Per 30g |
| Vitamin D (IU) | 7.5 Per 30g |
| Vitamin D(%RDA) | 3.60% |
| Vitamin A (%RDA) | 3.70% |
| Vitamin K(mcg) | 3.4 Per 30g |
| Vitamin K(%RDA) | 7.50% |
| Vitamin C | 1.33mg Per 30g |
| Vitamin C (%RDA) | 6.32% |
| Vitamin B3 | 1mg Per 30g |
| Vitamin B3(%RDA) | 5.50% |
| Pantothenic Acid | 0.41mg Per 30g |
| Vitamin B6 | 0.16mg Per 30g |
| Vitamin B6(%RDA) | 6% |
| Vitamin B2 | 0.072mg Per 30g |
| Vitamin B2(%RDA) | 4.60% |
| Vitamin B1 | 0.072mg Per 30g |
| Vitamin B1(%RDA) | 5.35% |
| Folic Acid | 12.5mcg Per 30g |
| Folic Acid(%RDA) | 5.25% |
| Vitamin B12 | 0.08mcg Per 30g |
| Vitamin B12(%RDA) | 4% |
| Calcium | 20mg Per 30g |
| Calcium(%RDA) | 4.56% |
| Phosphorus | 20mg Per 30g |
| Phosphorus(%RDA) | 2.50% |
| Potassium | 15.75mg Per 30g |
| Sodium | 8.33mg Per 30g |
| Magnesium | 168mg Per 30g |
| Magnesium(%RDA) | 0.48% |
| Zinc | 0.29mg Per 30g |
| Zinc(%RDA) | 2.93% |
| Iron | 0.18mg Per 30g |
| Iron(%RDA) | 0.65% |
| Copper | 0.05mg Per 30g |
| Copper(%RDA) | 2.50% |
| Iodine | 10mg Per 30g |
| Serving Size | 1 Scoop |
| Flavor | Dutch Chocolate |
| Manufactured By | Jagsan Health Care |
Additional Information:
Explore More Products
© Jagsan Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited