Dombivli, Thane, Maharashtra
GST No. 27BQFPS7475F1ZB
Approx. Rs 16 / PackGet Latest Price
Product Details:| Brand | Jacolite |
| Packaging Type | Box |
| Fruit Powder Flavors | Orange |
| Packaging Size | 4 x 10g |
| Ingredient Type | Dextrose ,sodium Citrate, Sodium Chloride , Potassium Chloride , Vitamin C , Lactobacillus |
| Country of Origin | Made in India |
| Storage Instruction | Store In A Dry And Cool Place |
| Temperature | Below 25 Degree Celsius |
| Dextrose | 8.66g Per 10g |
| Dextrose( %W.W) | 86.6% W/W |
| Sodium Citrate | 0.48g Per 10g |
| Sodium Citrate(%W.W) | 4.8% W/W |
| Sodium Chloride | 0.43g Per 10g |
| Sodium Chloride(%W.W) | 4.3% W/W |
| Potassium Chloride | 0.25g Per 10g |
| Potassium Chloride(%W.W) | 2.5% W/W |
| Vitamin C | 16.66mg Per 10g |
| Vitamin C(%W.W) | 0.16% W/W |
| Zinc Sulphate | 8.33mg Per 10g |
| Zinc Sulphate(%W.W) | 0.08% W/W |
| Form | Powder |
| Lactobacillus | 20 million spores Per 10g |
| Lactobacillus(%W.W) | 0.03% W/W |
| Energy | 34.4kcal Per 10g |
| Carbohydrates | 8.6g Per 10g |
| Certified By | FSSAI,GMP, ISO 9001:2015, ISO 22000:2006, HACCP |
| Manufactured By | Jagsan Health Care |
| Suitable For | Suitable For All, Aged Person, Adults, Women, Children |
| Dosage | 10g |
| Storage Box | Store In A Cool & Dry Place |
Approx. Rs 19 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Brand | Jacolite |
| Packaging Type | Box |
| Fruit Powder Flavors | Mixed Fruit Punch |
| Packaging Size | 4 x 10g |
| Country of Origin | Made in India |
| Dextrose | 8.66g Per 10g |
| Dextrose(%W.W) | 86.6% W/W |
| Sodium Citrate | 0.48g Per 10g |
| Sodium Citrate(%W.W) | 4.8% W/W |
| Sodium Chloride | 0.43g Per 10g |
| Sodium Chloride(%W.W) | 4.3% W/W |
| Potassium Chloride | 0.25g Per 10g |
| Potassium Chloride(%W.W) | 2.5% W/W |
| Vitamin C | 16.66mg Per 10g |
| Vitamin C(%W.W) | 0.16% W/W |
| Zinc Sulphate | 8.33mg Per 10g |
| Zinc Sulphate(%W.W) | 0.08% W/W |
| Lactobacillus | 20 million spores Per 10g |
| Lactobacillus(%W.W) | 0.03% W/W |
| Energy | 34.4kcal Per 10g |
| Carbohydrates | 8.6g Per 10g |
| Storage Instruction | Store In A Cool And Dry Place |
| Temperature | Below 25 Degree Celsius |
| MFG.LIC.No. | FSSAI 11520040000570 |
| Manufactured By | Jagsan Health Care ( Nutraceutical Manufacturing Unit ) & Health supplements) |
Additional Information:
Approx. Rs 72 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Brand | Sportlyte |
| Packaging Type | 200 gm |
| Fruit Powder Flavors | Orange |
| Features | Best Drink For Energy Booster |
| Capacity | 240 ton per day |
| Weight | 200 gm of pack |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4 / PieceGet Latest Price
Product Details:| Sachet Size | 21 g |
| Flavour | Orange |
| Pack Type | Pouch Pack |
| Usage/Application | Personal |
| Form | Sachets |
| Benefits | Energy Drink |
| Shelf life | 1year |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Brand | Instant Energy Drink With Vitamin C & Zinc |
| Packaging Size | 105 Gm |
| Flavor | Lemon |
| Fruit Powder Flavors | Lemon |
| Beverage Type | Energy Drink |
| Shelf Life | 18 months |
| Features | JACOLITE is also containing Lacto-Bacillus spore which assist the human body in maintaining body ess |
| Packaging Type | Pouches |
| Frequency Of Requirement | Every day |
| Variants | Lemon , Orange , Fruit Punch |
| Usage/Application | For dehydration, for instant Energy, Source of dextrose and glucose |
| Capacity | 105 gm / dissolve in 1000 ml of water |
| Weight | 10 gm , 15 gm , 35 gm , 50 gm ,105 gm , 210 gm , 500 gm |
| Ingredient Type | Dextrose , Sodium Citrate , Sodium Chloride , Potassium Chloride , Vitamin -c ( Ascorbic Acid) Zin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 16 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Brand | JACOLITE |
| Packaging Type | 100 GM |
| Fruit Powder Flavors | Lemon |
| Features | Jacolite contains:- sodium and potassium chloride essential for the body |
| Capacity | 10,000 PER DAY |
| Weight | 10 GM TO 100 GM , 200 GM |
Additional Information:
Explore More Products
© Jagsan Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited